https://app.neptune.ai/yuuk1/tsifter/e/TSIF-151
- クラスタリングにおいて、サービスメトリック集合とそれ以外の種類のメトリック集合を分離して、それぞれの集合に対してクラスタリングを実行するようにした。
- 正確性が100%になった。
---
https://app.neptune.ai/yuuk1/tsifter/e/TSIF-152/all
| | | tn | fp | fn | tp | reduction_rate | elapsed_time | accuracy |
|---------------:|------:|---:|---:|---:|---:|---------------:|-------------:|---------:|
| chaos_type | step | | | | | | | |
| pod-cpu-hog | step1 | 0 | 0 | 0 | 50 | 0.879490 | 1.11800 | 1.000000 |
| | step2 | 0 | 0 | 1 | 49 | 0.905223 | 0.09960 | 0.980000 |
| pod-memory-hog | step1 | 0 | 0 | 3 | 45 | 0.834857 | 1.17650 | 0.937500 |
| | step2 | 0 | 0 | 4 | 44 | 0.886839 | 0.10475 | 0.916667 |
| | | tn | fp | fn | tp | reduction_rate | elapsed_time | accuracy |
|-------------:|------:|---:|---:|---:|---:|---------------:|-------------:|---------:|
| chaos_comp | step | | | | | | | |
| carts | step1 | 0 | 0 | 0 | 10 | 0.860510 | 1.08900 | 1.000000 |
| | step2 | 0 | 0 | 0 | 10 | 0.901274 | 0.10100 | 1.000000 |
| carts-db | step1 | 0 | 0 | 0 | 10 | 0.853344 | 1.20600 | 1.000000 |
| | step2 | 0 | 0 | 0 | 10 | 0.891561 | 0.09900 | 1.000000 |
| catalogue | step1 | 0 | 0 | 0 | 10 | 0.851752 | 1.10300 | 1.000000 |
| | step2 | 0 | 0 | 1 | 9 | 0.897771 | 0.10400 | 0.900000 |
| catalogue-db | step1 | 0 | 0 | 0 | 10 | 0.830096 | 1.22500 | 1.000000 |
| | step2 | 0 | 0 | 0 | 10 | 0.875318 | 0.09900 | 1.000000 |
| front-end | step1 | 0 | 0 | 3 | 7 | 0.881688 | 1.03100 | 0.700000 |
| | step2 | 0 | 0 | 3 | 7 | 0.906688 | 0.09500 | 0.700000 |
| orders | step1 | 0 | 0 | 0 | 10 | 0.871019 | 1.07300 | 1.000000 |
| | step2 | 0 | 0 | 0 | 10 | 0.907962 | 0.10400 | 1.000000 |
| orders-db | step1 | 0 | 0 | 0 | 10 | 0.861783 | 1.12000 | 1.000000 |
| | step2 | 0 | 0 | 0 | 10 | 0.895223 | 0.10100 | 1.000000 |
| shipping | step1 | 0 | 0 | 0 | 10 | 0.861624 | 1.16900 | 1.000000 |
| | step2 | 0 | 0 | 0 | 10 | 0.898408 | 0.11000 | 1.000000 |
| user | step1 | 0 | 0 | 0 | 9 | 0.861863 | 1.29925 | 1.000000 |
| | step2 | 0 | 0 | 1 | 8 | 0.901433 | 0.10475 | 0.888889 |
| user-db | step1 | 0 | 0 | 0 | 9 | 0.838057 | 1.15725 | 1.000000 |
| | step2 | 0 | 0 | 0 | 9 | 0.884674 | 0.10400 | 1.000000 |
- 距離の閾値を大きくして実験
- front-end memory を除いて、2件不正解。
- pod-cpu-hog userで user cpuメトリックが除外されている。
- c-user-memoryが選ばれていた。cpu故障だけどmemoryが正解でもよい気がする。
- [[TSifterの異常度系列のクラスタリング]] でうまいことCPUが選ばれてくれるかも?
![[Pasted image 20220205194049.png]]
- pod-memory-hog catalogueで、memoryメトリックが除外されている。
- memoryのかわりにthreadsが選ばれていた。
![[Pasted image 20220205194646.png]]
- なぜかmemory_usage_bytesなどの一部のメモリ系のメトリックがstep1で除外されている。
![[Pasted image 20220205195248.png]]
- ![[Pasted image 20220208173849.png]] (memory_working_set_bytes)
- ![[Pasted image 20220208173857.png]]
- 異常度系列
- 分散が大きすぎる?
![[Pasted image 20220208174304.png]]
- 予測線(橙)がほぼ原系列に沿っている。